Features
Medtrade 2005 Exhibitors
Exhibitor Name Booth 4 Happy Feet 4354 50 Below 4811 A & D Medical - Lifesource 2457 ABC Plus 771 Abilitations 3751 Acadiana Plastics Mfg Inc. 4568 Access
| Exhibitor Name | Booth |
|---|---|
| 4 Happy Feet | 4354 |
| 50 Below | 4811 |
| A & D Medical - Lifesource | 2457 |
| ABC Plus | 771 |
| Abilitations | 3751 |
| Acadiana Plastics Mfg Inc. | 4568 |
| Access Point Medical | 3374 |
| Access Unlimited | 5367 |
| Access4U Inc. | 3882 |
| Accreditation Commission for Health Care | 2719 |
| Accreditation Consultants | 4182 |
| Acor/Sole Defense | 2212 |
| Action Bag Company | 4267 |
| Action Products, Inc. | 2440 |
| Activeaid Inc. | 1954 |
| Acuforce International | 3467 |
| Acumed Medical Supplies | 3683 |
| Acu-Serve Corp. | 5010 |
| Adaptive Engineering Lab Inc. | 2410 |
| Adaptive Switch Laboratories | 1035 |
| Adenna Inc. | 3953 |
| Advance Footwear/Soletech | 5155 |
| Advanced Aeromedical | 4455 |
| AEIOMed, Inc. | 2817 |
| AES Group | 223 |
| Aetrex Worldwide, Inc. | 3163 |
| Affinity Ventures | 4457 |
| Affordable Health Care Consultants | 3780 |
| AGM Group/AeroMat | 4982 |
| Air Lift Oxygen Carriers and Nursing Bag | 2463 |
| Airgas Puritan Medical | 4347 |
| Airistar Technologies | 4368 |
| AirSep Corporation | 2531 |
| Airsonett | 3487 |
| Airway | 2357 |
| AKW MediCare | 5063 |
| Alert Sentry LLC | 5441 |
| Alex Orthopedic Inc. | 3567 |
| AliMed, Inc. | 2211 |
| Allegro Medical Billing | 1567 |
| Allied Healthcare Products, Inc. | 1833 |
| Alpha Consultants-Dri Sleeper | 255 |
| Alshin/X-Core Spartech | 4269 |
| Alternative Billing Solutions | 3122 |
| Alumiramp Inc. | 2715 |
| Am Fab Inc. | 3621 |
| Ambra Le Roy Medical Products | 5218 |
















