Recent Popular Articles
advertisement
Quick Links
HomeCareXtra
Cover Story
Sleep On It
Focus on outcomes, education and creative marketing to increase sleep program success.
Classic Articles
Marketplace
advertisement
advertisement
advertisement
advertisement
Medtrade 2005 Exhibitors
| Exhibitor Name | Booth |
|---|---|
| 4 Happy Feet | 4354 |
| 50 Below | 4811 |
| A & D Medical - Lifesource | 2457 |
| ABC Plus | 771 |
| Abilitations | 3751 |
| Acadiana Plastics Mfg Inc. | 4568 |
| Access Point Medical | 3374 |
| Access Unlimited | 5367 |
| Access4U Inc. | 3882 |
| Accreditation Commission for Health Care | 2719 |
| Accreditation Consultants | 4182 |
| Acor/Sole Defense | 2212 |
| Action Bag Company | 4267 |
| Action Products, Inc. | 2440 |
| Activeaid Inc. | 1954 |
| Acuforce International | 3467 |
| Acumed Medical Supplies | 3683 |
| Acu-Serve Corp. | 5010 |
| Adaptive Engineering Lab Inc. | 2410 |
| Adaptive Switch Laboratories | 1035 |
| Adenna Inc. | 3953 |
| Advance Footwear/Soletech | 5155 |
| Advanced Aeromedical | 4455 |
| AEIOMed, Inc. | 2817 |
| AES Group | 223 |
| Aetrex Worldwide, Inc. | 3163 |
| Affinity Ventures | 4457 |
| Affordable Health Care Consultants | 3780 |
| AGM Group/AeroMat | 4982 |
| Air Lift Oxygen Carriers and Nursing Bag | 2463 |
| Airgas Puritan Medical | 4347 |
| Airistar Technologies | 4368 |
| AirSep Corporation | 2531 |
| Airsonett | 3487 |
| Airway | 2357 |
| AKW MediCare | 5063 |
| Alert Sentry LLC | 5441 |
| Alex Orthopedic Inc. | 3567 |
| AliMed, Inc. | 2211 |
| Allegro Medical Billing | 1567 |
| Allied Healthcare Products, Inc. | 1833 |
| Alpha Consultants-Dri Sleeper | 255 |
| Alshin/X-Core Spartech | 4269 |
| Alternative Billing Solutions | 3122 |
| Alumiramp Inc. | 2715 |
| Am Fab Inc. | 3621 |
| Ambra Le Roy Medical Products | 5218 |
| AMD-Ritmed | 1574 |
| Amer. Board for Cert. in Orth. & Proth. | 3881 |
| American Assoc of Resp Care | 3566 |
| American Bantex Corp. | 3641 |
| American Breast Care, L.P. | 5035 |
| American Diagnostic Corp. | 2151 |
| American Express | 5075 |
| American Imex | 4425 |
| American Kenda Rubber | 4227 |
| AmerisourceBergen | 655 |
| Amoena | 2676 |
| Amsino International Inc. | 4062 |
| Amvex Corporation | 4352 |
| Amysystems | 674 |
| Anita International | 4154 |
| Anthros Medical Group | 3718 |
| Apex Dynamics Healthcare Products | 3785 |
| Apex-Carex Healthcare Products | 1647 |
| Apis Footwear | 4066 |
| Apothecary Products Inc. | 5234 |
| Applied Home Healthcare Equipment Div. | 768 |
| Arcoa Industries | 476 |
| Arion North America Inc. | 2575 |
| ArmRx Division of Aspen Company | 4453 |
| Artsco, Inc. | 3878 |
| Atlantic Footcare | 925 |
| Augusta Medical Systems | 1605/4827 |
| Axelgaard Mfg. Co., Ltd. | 4075 |
| Baby Jogger Company | 5225 |
| Barrier Free Lifts by Horcher | 1763 |
| Barrier Free Lifts by Horcher | 1763 |
| Barton Medical Corporation | 2069 |
| Battery Outlet, Inc. | 3915 |
| Battle Creek Equipment Co. | 335 |
| Bauerfeind USA, Inc. | 2112 |
| Bay Corporation | 5024 |
| Bayport Healthcare | 4021 |
| Beaumont Products, Inc. | 4522 |
| Bell-Horn | 3850 |
| Bellisse | 2274 |
| Best Orthopedic & Medical Services Inc. | 4485 |
| BeWell USA Inc. | 4079 |
| BHM Medical, Inc. | 4163 |
| Bio Compression Systems, Inc. | 1140 |
| Biomedical Horizons Inc. | 1500 |
| BioMedical Life Systems Inc. | 226 |
| Bioprotech Inc. | 5115 |
| Bird & Cronin Inc. | 3452 |
| Bison Stairlifts | 4069 |
| Bladez Health Products Corparation | 350 |
| Blue Chip Medical Products, Inc. | 1141 |
| Blue Sky Medical | 5254 |
| Blueair, Inc. | 4583 |
| Board for Orthotist/Prosthetist Cert. | 3782 |
| Boca Medical Products, Inc. | 4255 |
| Bodypoint Inc. | 315 |
| Bonafide Management Systems, Inc. | 4421 |
| Bonro Medical | 4693 |
| Braff Group, The | 230 |
| Bragel International Inc. | 4775 |
| Breas/ Vital Age | 3029 |
| Breathe Clean | 3978 |
| Breg, Inc. | 4366 |
| Brightree | 1948 |
| Brookwood Company | 4922 |
| Brown Medical Industries | 4733 |
| Bruder Healthcare Company | 263 |
| Bruno Independent Living Aids | 1441 |
| BSN-Jobst, Inc. | 2940 |
| Burke Inc. | 1632 |
| Caire, Inc. | 1933 |
| Camp Healthcare | 2515 |
| Camp Healthcare | 2515 |
| Can-Am Care | 5052 |
| Capital Marketing Technologies | 4855 |
| Caplugs | 2768 |
| Cardinal Health Respiratory Products | 229 |
| Care Giver Support Products, Inc. | 4920 |
| Care Products, Inc. | 1932 |
| CareCentric, Inc. | 1405 |
| CareFore Medical | 5049 |
| Carillon Resources | 4711 |
| Cashflow Billing Solutions, Inc. | 4052 |
| Catalina Cylinders | 4174 |
| CCL Industrial Motor Ltd. | 1607 |
| Centrecity Medical | 5131 |
| Certified American Mobility | 3768 |
| CHAD Therapeutics Inc. | 1455 |
| CHAP | 2611 |
| Chattanooga Group Inc. | 3341 |
| Cincinnati Sub-Zero | 4427 |
| Claflin Enterprise LLC dba SleepCliner | 4785 |
| Clarke Healthcare Products | 4149 |
| Classique Canes | 4883 |
| Clearview Healthcare Products America, I | 4928 |
| Columbia Medical Mfg. | 4557 |
| ComforTrac, Inc. | 4515 |
| Commercials on Hold | 4819 |
| Community Health Products | 5439 |
| Complete Medical Supplies | 2834 |
| Compliance Team, The | 4966 |
| Compumedics USA Ltd. | 3466 |
| Computer Applications Unlimited | 1663 |
| Computers Unlimited | 3732 |
| Contemporary Products, Inc. | 921 |
| Contour Products | 3781 |
| Convaid Inc. | 2347 |
| Coopers of England | 3714 |
| Core Products International | 4014 |
| Cosco Ability Care Essentials | 3975 |
| Cowen Industries Inc. | 2675 |
| Cramer Decker Medical, Inc. | 4026 |
| Crest Uniform Company | 3480 |
| Crosstex International | 3720 |
| Cryofab, Inc. | 2721 |
| Cryoswiss Gmbh | 5125 |
| Cryotec | 232 |
| Cryovation | 4178 |
| CTM Homecare Product Inc. | 4541 |
| Curtis Instruments, Inc. | 4048 |
| Curtis Software, Inc. | 4035 |
| CustomFab, Inc. | 4431 |
| D.H. Sales | 5459 |
| DAF Products, Inc. | 4528 |
| Daher Manufacturing | 5152 |
| Daimler Chrysler | 5041 |
| Dalton Medical Corp. | 157 |
| Dana Douglas, Inc. | 3763 |
| Dane Industries | 4556 |
| Darco International | 4526 |
| Datex Ohmeda/GE Healthcare | 3525 |
| David Medical/Deltai Medical c/o Triple | 4927 |
| Davidson-Babcock | 3992 |
| Dedicated Distribution, Inc. | 4463 |
| Definitive Homecare Solutions/CPR+ | 310 |
| Degage | 4475 |
| Derma Sciences, Inc. | 4881 |
| DermaRite Industries | 927 |
| Designs for Comfort/Headliner | 3126 |
| DesignTech International LLC | 4823 |
| Detecto Scale | 2814 |
| Dewert Motorized Systems | 4941 |
| DIABCO - HIPAA Billing Systems | 1374 |
| Diagnostic Devices Inc. | 4281 |
| Diestco Mfg Corp. | 5232 |
| Direct Transport Products | 3247 |
| Discount Carts & Racks | 4575 |
| Discover Battery Group | 4462 |
| Diversified Capital Credit Corp. | 2610 |
| DJ Orthopedics | 4579 |
| Dm Systems Inc. | 3367 |
| DME Works | 2574 |
| DMETrain.com | 4749 |
| Dr. Bob's | 775 |
| Dr. Zen Products, Inc. | 4615 |
| Dreamer Design | 5040 |
| Drew Shoe Corporation | 4263 |
| Drive Medical | 2216 |
| Dukal Corporation | 3887 |
| Dura Care Medical Equipment, Inc. | 2268 |
| Dynamic Controls, No. America | 1041 |
| Dynamic Energy Systems Inc. | 1163 |
| Dynatronics Corporation | 5053 |
| Eagle Health Supplies | 569 |
| Eagle Parts and Products | 135 |
| Easy Risers Inc. | 4383 |
| ElectroCraft Engineered Solutions | 251 |
| Elesa U.S.A Corporation | 4763 |
| Elite Orthopaedics, Inc. | 4282 |
| Elta Swiss American Products Inc. | 4253 |
| EMSI | 3166 |
| Encore Inc. | 4081 |
| Eptech Corp. | 5352 |
| Ergolet A/S | 3693 |
| Erie Medical | 4235 |
| Essential Medical Supply, Inc. | 1263 |
| Etac Sverige AB | 141 |
| Etonic | 4915 |
| Eurosteam National | 4033 |
| Evans National Leasing | 4180 |
| Everaid | 4980 |
| EVO Medical Solutions | 2263 |
| Evolution Technologies | 248 |
| Executool Precision Tooling Inc. | 3779 |
| EZ-Access Homecare Products, Inc. | 3432 |
| EZClaim | 5057 |
Want to use this article? Click here for options!
© 2009 Penton Media Inc.








