Features
Medtrade 2009 Exhibitors
A list of the Medtrade 2009 exhibitors and their booth numbers, as well as the top 10 exhibitors by space.
| TOP 11 EXHIBITORS | ||
|---|---|---|
| 1 | Pride Mobility Products/ Quantum Rehab | 8,002 sq. ft. |
| 2 | VGM Group | 5,000 sq. ft. |
| 3 | Golden Technologies | 4,000 sq. ft. |
| 4 | Philips Respironics | 3,000 sq. ft. |
| 5 | Infopia USA | 2,400 sq. ft. |
| 6 (tie) | Covidien | 2,000 sq. ft. |
| 6 (tie) | Invacare | 2,000 sq. ft. |
| 6 (tie) | Roscoe Medical | 2,000 sq. ft. |
| 9 (tie) | DeVilbiss Healthcare | 1,600 sq. ft. |
| 9 (tie) | Graham-Field | 1,600 sq. ft. |
| 9 (tie) | ResMed | 1,600 sq. ft. |
















